Social Sciences
International Studies
Name exactly as the official guide publishes it (English)
- Offered by
- 3 universities
- Degree levels
- Bachelor's · Master's · Doctoral
- First-job monthly pay
- Not yet confirmed
- Employment rate
- Not yet confirmed
- Who it suits
- Not yet confirmed
See 3 universities offering this
Every row is one listing in an official admission guide. Admission routes are listed separately, as the guides list them.
| University | College or school | Degree | Admission route | Intake | Source |
|---|---|---|---|---|---|
| *Division of International Studies | Bachelor's | International transfer (year 2) | 2027 Spring | Official guide, p. 5 ↗Guide for 2027Verification date not recorded | |
| *Division of International Studies | Bachelor's | International transfer (year 3) | 2027 Spring | Official guide, p. 5 ↗Guide for 2027Verification date not recorded | |
| International Studies | Bachelor's | International freshmanEnglish | Spring 2027 | Official guide, p. 9 ↗Guide for 2027Verification date not recorded | |
| Graduate School of International Studies | Doctoral | International Admissions I | Spring 2027Closed Jul 9, 2026 | Official guide, p. 57 ↗Guide for 2027Last verified Oct 28, 2026 | |
| Graduate School of International Studies | Master's | International Admissions I | Spring 2027Closed Jul 9, 2026 | Official guide, p. 57 ↗Guide for 2027Last verified Oct 28, 2026 | |
| Graduate School of International Studies | Doctoral | International Admissions II | Spring 2027Closed Jul 9, 2026 | Official guide, p. 57 ↗Guide for 2027Last verified Oct 28, 2026 | |
| Graduate School of International Studies | Master's | International Admissions II | Spring 2027Closed Jul 9, 2026 | Official guide, p. 57 ↗Guide for 2027Last verified Oct 28, 2026 |



