Social Sciences
회계학과
Name exactly as the official guide publishes it (Korean)
- Offered by
- 2 universities
- Degree levels
- Bachelor's
- First-job monthly pay
- Not yet confirmed
- Employment rate
- Not yet confirmed
- Who it suits
- Not yet confirmed
See 2 universities offering this
Every row is one listing in an official admission guide. Admission routes are listed separately, as the guides list them.
| University | College or school | Degree | Admission route | Intake | Source |
|---|---|---|---|---|---|
| Not yet confirmed | Bachelor's | International transfer (year 2) | 2027 Spring; first recruitment | Official guide, p. 4 ↗Guide for 2027Verification date not recorded | |
| Not yet confirmed | Bachelor's | International transfer (year 3) | 2027 Spring; first recruitment | Official guide, p. 4 ↗Guide for 2027Verification date not recorded | |
| 경영대학 | Bachelor's | International freshman | 2027 Spring; rounds 1, 2, 3 | Official guide, p. 6 ↗Guide for 2027Verification date not recorded | |
Soongsil University숭실대학교 | 경영대학 | Bachelor's | International transfer (year 2) | 2027 Spring; rounds 1, 2, 3 | Official guide, p. 6 ↗Guide for 2027Verification date not recorded |
Soongsil University숭실대학교 | 경영대학 | Bachelor's | International transfer (year 3) | 2027 Spring; rounds 1, 2, 3 | Official guide, p. 6 ↗Guide for 2027Verification date not recorded |


